To load: | (require (planet dyoo/least-squares:1:3)) |
Old style: | (require (planet "main.rkt" ("dyoo" "least-squares.plt" 1 3))) |
Min Racket version: | 5.1.1 |
Package description: | least-squares: fitting a line to a sequence of 2d-points. |
Downloads this week: | 0 |
Total downloads: | 28 |
Tickets: | 0 |
Open tickets: | 0 |
Primary files: | [no interface available] |
Packages in other repositories |
These packages are not available in the 3xx repository, but they are available for other versions of Racket.
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(1 3) | 1.3 | [browse] | 24 | [docs] | 5.1.1 | 2012-02-14 |
To load: (require (planet "main.rkt" ("dyoo" "least-squares.plt" 1 (= 3)))) | ||||||
Available in repositories: 4.x | ||||||
Documentation fixes. | ||||||
(1 2) | 1.0 | [browse] | 1 | [docs] | 5.1.1 | 2012-02-13 |
To load: (require (planet "main.rkt" ("dyoo" "least-squares.plt" 1 (= 2)))) | ||||||
Available in repositories: 4.x | ||||||
First release. | ||||||
(1 1) | 1.0 | [browse] | 0 | [docs] | 5.1.1 | 2012-02-13 |
To load: (require (planet "main.rkt" ("dyoo" "least-squares.plt" 1 (= 1)))) | ||||||
Available in repositories: 4.x | ||||||
First release. | ||||||
(1 0) | 1.0 | [browse] | 3 | [docs] | 5.1.1 | 2012-02-13 |
To load: (require (planet "main.rkt" ("dyoo" "least-squares.plt" 1 (= 0)))) | ||||||
Available in repositories: 4.x | ||||||
First release. |