To load: | (require (planet williams/animated-canvas:2:5/animated-canvas)) |
Old style: | (require (planet "animated-canvas.rkt" ("williams" "animated-canvas.plt" 2 5))) |
Min Racket version: | 5.2 |
Package description: | This library provides an animated-canvas% class that specializes the Gracket canvas% class to provide a simple double-buffered animation capability in Racket. Two demonstration programs are also provided. |
Downloads this week: | 0 |
Total downloads: | 785 |
Tickets: | 0 |
Open tickets: | 0 |
Primary files: | [no interface available] |
Current version |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(2 5) | — | [browse] | 400 | [docs] | 5.2 | 2012-11-18 |
To load: (require (planet williams/animated-canvas:2:5/animated-canvas)) | ||||||
Available in repositories: 4.x | ||||||
Added animations of insertion sort and bubble sort using the plot collection. |
Old versions |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(2 4) | — | [browse] | 94 | [docs] | 5.2 | 2011-12-02 |
To load: (require (planet "animated-canvas.rkt" ("williams" "animated-canvas.plt" 2 (= 4)))) | ||||||
Available in repositories: 4.x | ||||||
Changed make-ivl instance to ivl to work with the latest nightly builds. | ||||||
(2 3) | — | [browse] | 3 | [docs] | 5.2 | 2011-11-12 |
To load: (require (planet "animated-canvas.rkt" ("williams" "animated-canvas.plt" 2 (= 3)))) | ||||||
Available in repositories: 4.x | ||||||
Updated the examples to show animations using the new plot collection. | ||||||
(2 2) | — | [browse] | 68 | [docs] | 5.0 | 2010-10-27 |
To load: (require (planet "animated-canvas.rkt" ("williams" "animated-canvas.plt" 2 (= 2)))) | ||||||
Available in repositories: 4.x | ||||||
Minor documentation changes. | ||||||
(2 1) | — | [browse] | 21 | [none] | 5.0 | 2010-06-02 |
To load: (require (planet "animated-canvas.rkt" ("williams" "animated-canvas.plt" 2 (= 1)))) | ||||||
Available in repositories: 4.x | ||||||
Updated for Racket naming conventions. | ||||||
(2 0) | — | [browse] | 3 | [none] | 5.0 | 2010-06-02 |
To load: (require (planet "[file]" ("williams" "animated-canvas.plt" 2 (= 0)))) | ||||||
Available in repositories: 4.x | ||||||
[no release notes] | ||||||
(1 1) | — | [browse] | 165 | [docs] | [none] | 2008-11-23 |
To load: (require (planet "animated-canvas.ss" ("williams" "animated-canvas.plt" 1 (= 1)))) | ||||||
Available in repositories: 4.x | ||||||
Scribble documentation update and added license.txt. | ||||||
(1 0) | — | [browse] | 31 | [docs] | [none] | 2008-09-25 |
To load: (require (planet "animated-canvas.ss" ("williams" "animated-canvas.plt" 1 (= 0)))) | ||||||
Available in repositories: 4.x | ||||||
Initial PLaneT release of the animated canvas. |