To load: | (require (planet vyzo/gnuplot:1:3)) |
Old style: | (require (planet "main.ss" ("vyzo" "gnuplot.plt" 1 3))) |
Package description: | gnuplot interface |
Downloads this week: | 0 |
Total downloads: | 299 |
Tickets: | 1 |
Open tickets: | 1 |
Primary files: | [no interface available] |
Current version |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(1 3) | 20081124 | [browse] | 289 | [docs] | [none] | 2008-11-24 |
To load: (require (planet vyzo/gnuplot:1:3)) | ||||||
Available in repositories: 4.x | ||||||
20081124
|
Open tickets |
Ticket Id | Owner | Reporter | Type | Version |
---|---|---|---|---|
143 | vyzo | clements@… | enhancement | (1 3) |
Request for docs on interaction model |
Old versions |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(1 2) | 20081123-r1 | [browse] | 5 | [docs] | 4.0 | 2008-11-23 |
To load: (require (planet "main.ss" ("vyzo" "gnuplot.plt" 1 (= 2)))) | ||||||
Available in repositories: 4.x | ||||||
20081123-r1: fixed bug in gnuplot-kill and doc for #:range in plot functions | ||||||
(1 1) | 20081123-r1 | [browse] | 2 | [docs] | [none] | 2008-11-23 |
To load: (require (planet "main.ss" ("vyzo" "gnuplot.plt" 1 (= 1)))) | ||||||
Available in repositories: 4.x | ||||||
&ul; | ||||||
(1 0) | 20081123 | [browse] | 3 | [docs] | 4.0 | 2008-11-23 |
To load: (require (planet "main.ss" ("vyzo" "gnuplot.plt" 1 (= 0)))) | ||||||
Available in repositories: 4.x | ||||||
[no release notes] |