To load: | (require (planet tomcoiro/doodle-draw:1:1/lang)) |
Old style: | (require (planet "lang.rkt" ("tomcoiro" "doodle-draw.plt" 1 1))) |
Package description: | Little #lang for drawing Bezier curves and lines. |
Downloads this week: | 0 |
Total downloads: | 15 |
Tickets: | 0 |
Open tickets: | 0 |
Primary files: | [no interface available] |
Current version |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(1 1) | 1 | [browse] | 13 | [docs] | [none] | 2013-05-21 |
To load: (require (planet tomcoiro/doodle-draw:1:1/lang)) | ||||||
Available in repositories: 4.x, 3xx | ||||||
[no release notes] |
Old versions |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(1 0) | 1 | [browse] | 2 | [docs] | [none] | 2013-05-21 |
To load: (require (planet "lang.rkt" ("tomcoiro" "doodle-draw.plt" 1 (= 0)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
[no release notes] |