To load: | (require (planet amkhlv/bystroTeX:8:0/slides_setup)) | ||
Old style: | (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 8 0))) | ||
Package description: | Scribble-based tool for preparing slides with LaTeX formulas | ||
Downloads this week: | 0 | ||
Total downloads: | 14592 | ||
Tickets: | 0 | ||
Open tickets: | 0 | ||
Primary files: |
|
Current version |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(8 0) | — | [browse] | 46 | [docs] | [none] | 2015-06-15 |
To load: (require (planet amkhlv/bystroTeX:8:0/slides_setup)) | ||||||
Available in repositories: 3xx, 4.x | ||||||
cleanup, streamlined headers |
Old versions |
PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
(7 2) | — | [browse] | 1 | [docs] | [none] | 2015-06-02 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 7 (= 2)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
now can specify attributes in tg[] | ||||||
(7 1) | — | [browse] | 2 | [docs] | [none] | 2015-02-05 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 7 (= 1)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
PNG replaced with SVG, named pipes replaced with an HTTP server; now works on Windows | ||||||
(7 0) | — | [browse] | 7 | [docs] | [none] | 2014-07-14 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 7 (= 0)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
streamlined headers, various small improvements; backwards compatible after a modification of slide headers | ||||||
(6 4) | — | [browse] | 26 | [docs] | [none] | 2014-04-04 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 6 (= 4)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
introduced LaTeX preamble, correction in the definition of counters | ||||||
(6 3) | — | [browse] | 4 | [docs] | [none] | 2013-11-26 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 6 (= 3)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
Corrected formula number collection; now can refer to a forthcoming formula | ||||||
(6 2) | — | [browse] | 7 | [docs] | [none] | 2013-11-08 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 6 (= 2)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
Small correction to make it work on Debian Wheezy (after replacing Java 6 with Java 7) | ||||||
(6 1) | — | [browse] | 1 | [docs] | [none] | 2013-11-08 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 6 (= 1)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
Reorganized slide headers; changes are backwards compatible with older slides | ||||||
(6 0) | — | [browse] | 3 | [docs] | [none] | 2013-10-16 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 6 (= 0)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
Support for colored formulas. Small change in slide headers is required. | ||||||
(5 4) | — | [browse] | 10 | [docs] | [none] | 2013-09-29 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 5 (= 4)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
Improved alignment of formulas | ||||||
(5 3) | — | [browse] | 6 | [docs] | [none] | 2013-09-12 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 5 (= 3)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
Added procedure @align[] to display multiline formulas | ||||||
(5 2) | — | [browse] | 1 | [docs] | [none] | 2013-08-28 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 5 (= 2)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
Eliminated possible linebreaks between a formula and a period (.) | ||||||
(5 1) | — | [browse] | 1 | [docs] | [none] | 2013-08-19 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 5 (= 1)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
Improvements in formatting multisection slides. | ||||||
(5 0) | — | [browse] | 2 | [docs] | [none] | 2013-08-16 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 5 (= 0)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
Corrected programming error. This leads to changes in the slide headers, therefore version bump. | ||||||
(4 2) | — | [browse] | 10 | [docs] | [none] | 2013-08-13 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 4 (= 2)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
New macro @init-counter[]. Default location of .css files set to the current directory. | ||||||
(4 1) | — | [browse] | 1 | [docs] | [none] | 2013-08-04 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 4 (= 1)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
Corrections in syntax forms @spn and @div, new syntax form @tg | ||||||
(4 0) | — | [browse] | 10 | [docs] | [none] | 2013-07-24 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 4 (= 0)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
Changed names of some user interface functions, see the docs section | ||||||
(3 1) | — | [browse] | 11 | [docs] | [none] | 2013-07-17 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 3 (= 1)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
Major changes in both frontend and backend. Improved table of contents. The user has to go through the installation procedure again. Old slides may not compile, due to syntax changes. | ||||||
(3 0) | — | [browse] | 1 | [docs] | [none] | 2013-07-17 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 3 (= 0)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
Major changes in both frontend and backend. Improved table of contents. The user has to go through the installation procedure again. Old slides may not compile, due to syntax changes. | ||||||
(2 0) | — | [browse] | 14 | [docs] | [none] | 2013-06-12 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 2 (= 0)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
some syntax changes; code cleanup; added various helper functions in common.rkt | ||||||
(1 6) | — | [browse] | 14406 | [docs] | [none] | 2012-12-10 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 1 (= 6)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
small correction in common.rkt | ||||||
(1 5) | — | [browse] | 7 | [docs] | [none] | 2012-09-02 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 1 (= 5)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
added single page mode, improved display of equations | ||||||
(1 4) | — | [browse] | 6 | [docs] | [none] | 2012-08-07 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 1 (= 4)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
improvements in the Java part; now runs fast | ||||||
(1 3) | — | [browse] | 1 | [docs] | [none] | 2012-08-07 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 1 (= 3)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
improvements in the Java part; now runs fast | ||||||
(1 2) | — | [browse] | 5 | [docs] | [none] | 2012-06-08 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 1 (= 2)))) | ||||||
Available in repositories: 3xx, 4.x | ||||||
(1 1) | — | [browse] | 2 | [docs] | [none] | 2012-06-03 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 1 (= 1)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
(1 0) | — | [browse] | 1 | [docs] | [none] | 2012-06-03 |
To load: (require (planet "slides_setup.rkt" ("amkhlv" "bystroTeX.plt" 1 (= 0)))) | ||||||
Available in repositories: 4.x, 3xx | ||||||
[no release notes] |